| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 07/09/2023 | KAZAKHSTAN | 0 - 1 | FINLAND | Group H | ||
| 07/09/2023 | LITHUANIA | 2 - 2 | MONTENEGRO | Group G | ||
| 07/09/2023 | FRANCE | 2 - 0 | REPUBLIC OF IRELAND | Group B | ||
| 07/09/2023 | NETHERLANDS | 3 - 0 | GREECE | Group B | ||
| 07/09/2023 | POLAND | 2 - 0 | FAROE ISLANDS | Group E | ||
| 07/09/2023 | CZECHIA | 1 - 1 | ALBANIA | Group E | ||
| 07/09/2023 | SERBIA | 1 - 2 | HUNGARY | Group G | ||
| 07/09/2023 | DENMARK | 4 - 0 | SAN MARINO | Group H | ||
| 07/09/2023 | SLOVENIA | 4 - 2 | NORTHERN IRELAND | Group H | ||
| 08/09/2023 | GEORGIA | 1 - 7 | SPAIN | Group A | ||
| 08/09/2023 | CYPRUS | 0 - 3 | SCOTLAND | Group A | ||
| 08/09/2023 | CROATIA | 5 - 0 | LATVIA | Group D | ||
| 08/09/2023 | TÜRKIYE | 1 - 1 | ARMENIA | Group D | ||
| 08/09/2023 | SLOVAKIA | 0 - 1 | PORTUGAL | Group J | ||
| 08/09/2023 | BOSNIA-HERZEGOVINA | 2 - 1 | LIECHTENSTEIN | Group J | ||
| 08/09/2023 | LUXEMBOURG | 3 - 1 | ICELAND | Group J | ||
| 09/09/2023 | AZERBAIJAN | 0 - 1 | BELGIUM | Group F | ||
| 09/09/2023 | UKRAINE | 1 - 1 | ENGLAND | Group C | ||
| 09/09/2023 | ESTONIA | 0 - 5 | SWEDEN | Group F | ||
| 09/09/2023 | ANDORRA | 0 - 0 | BELARUS | Group I | ||
| 09/09/2023 | NORTH MACEDONIA | 1 - 1 | ITALY | Group C | ||
| 09/09/2023 | ROMANIA | 1 - 1 | ISRAEL | Group I | ||
| 09/09/2023 | KOSOVO | 2 - 2 | SWITZERLAND | Group I |

