| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 10/09/2023 | KAZAKHSTAN | 1 - 0 | NORTHERN IRELAND | Group H | ||
| 10/09/2023 | FAROE ISLANDS | 0 - 1 | MOLDOVA | Group E | ||
| 10/09/2023 | MONTENEGRO | 2 - 1 | BULGARIA | Group G | ||
| 10/09/2023 | FINLAND | 0 - 1 | DENMARK | Group H | ||
| 10/09/2023 | REPUBLIC OF IRELAND | 1 - 2 | NETHERLANDS | Group B | ||
| 10/09/2023 | GREECE | 5 - 0 | GIBRALTAR | Group B | ||
| 10/09/2023 | ALBANIA | 2 - 0 | POLAND | Group E | ||
| 10/09/2023 | LITHUANIA | 1 - 3 | SERBIA | Group G | ||
| 10/09/2023 | SAN MARINO | 0 - 4 | SLOVENIA | Group H | ||
| 11/09/2023 | ARMENIA | 0 - 1 | CROATIA | Group D | ||
| 11/09/2023 | SPAIN | 6 - 0 | CYPRUS | Group A | ||
| 11/09/2023 | NORWAY | 2 - 1 | GEORGIA | Group A | ||
| 11/09/2023 | LATVIA | 0 - 2 | WALES | Group D | ||
| 11/09/2023 | ICELAND | 1 - 0 | BOSNIA-HERZEGOVINA | Group J | ||
| 11/09/2023 | PORTUGAL | 9 - 0 | LUXEMBOURG | Group J | ||
| 11/09/2023 | SLOVAKIA | 3 - 0 | LIECHTENSTEIN | Group J | ||
| 12/09/2023 | ITALY | 2 - 1 | UKRAINE | Group C | ||
| 12/09/2023 | MALTA | 0 - 2 | NORTH MACEDONIA | Group C | ||
| 12/09/2023 | BELGIUM | 5 - 0 | ESTONIA | Group F | ||
| 12/09/2023 | SWEDEN | 1 - 3 | AUSTRIA | Group F | ||
| 12/09/2023 | SWITZERLAND | 3 - 0 | ANDORRA | Group I | ||
| 12/09/2023 | ISRAEL | 1 - 0 | BELARUS | Group I | ||
| 12/09/2023 | ROMANIA | 2 - 0 | KOSOVO | Group I |

