| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 05/09/2024 | AZERBAIJAN | 1 - 3 | SWEDEN | C Group 1 | ||
| 05/09/2024 | SAN MARINO | 1 - 0 | LIECHTENSTEIN | D Group 1 | ||
| 05/09/2024 | NORTHERN IRELAND | 2 - 0 | LUXEMBOURG | C Group 3 | ||
| 05/09/2024 | PORTUGAL | 2 - 1 | CROATIA | A Group 1 | ||
| 05/09/2024 | DENMARK | 2 - 0 | SWITZERLAND | A Group 4 | ||
| 05/09/2024 | SCOTLAND | 2 - 3 | POLAND | A Group 1 | ||
| 05/09/2024 | ESTONIA | 0 - 1 | SLOVAKIA | C Group 1 | ||
| 05/09/2024 | SERBIA | 0 - 0 | SPAIN | A Group 4 | ||
| 05/09/2024 | BELARUS | 0 - 0 | BULGARIA | C Group 3 | ||
| 06/09/2024 | KAZAKHSTAN | 0 - 0 | NORWAY | B Group 3 | ||
| 06/09/2024 | LITHUANIA | 0 - 1 | CYPRUS | C Group 2 | ||
| 06/09/2024 | WALES | 0 - 0 | TÜRKIYE | B Group 4 | ||
| 06/09/2024 | KOSOVO | 0 - 3 | ROMANIA | C Group 2 | ||
| 06/09/2024 | SLOVENIA | 1 - 1 | AUSTRIA | B Group 3 | ||
| 06/09/2024 | ICELAND | 2 - 0 | MONTENEGRO | B Group 4 | ||
| 06/09/2024 | BELGIUM | 3 - 1 | ISRAEL | A Group 2 | ||
| 06/09/2024 | FRANCE | 1 - 3 | ITALY | A Group 2 | ||
| 07/09/2024 | FAROE ISLANDS | 1 - 1 | NORTH MACEDONIA | C Group 4 | ||
| 07/09/2024 | MOLDOVA | 2 - 0 | MALTA | D Group 2 | ||
| 07/09/2024 | REPUBLIC OF IRELAND | 0 - 2 | ENGLAND | B Group 2 | ||
| 07/09/2024 | GEORGIA | 4 - 1 | CZECHIA | B Group 1 | ||
| 07/09/2024 | ARMENIA | 4 - 1 | LATVIA | C Group 4 | ||
| 07/09/2024 | GERMANY | 5 - 0 | HUNGARY | A Group 3 | ||
| 07/09/2024 | NETHERLANDS | 5 - 2 | BOSNIA-HERZEGOVINA | A Group 3 | ||
| 07/09/2024 | UKRAINE | 1 - 2 | ALBANIA | B Group 1 | ||
| 07/09/2024 | GREECE | 3 - 0 | FINLAND | B Group 2 |

