| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 08/09/2024 | LUXEMBOURG | 0 - 1 | BELARUS | C Group 3 | ||
| 08/09/2024 | DENMARK | 2 - 0 | SERBIA | A Group 4 | ||
| 08/09/2024 | BULGARIA | 1 - 0 | NORTHERN IRELAND | C Group 3 | ||
| 08/09/2024 | GIBRALTAR | 2 - 2 | LIECHTENSTEIN | D Group 1 | ||
| 08/09/2024 | SLOVAKIA | 2 - 0 | AZERBAIJAN | C Group 1 | ||
| 08/09/2024 | CROATIA | 1 - 0 | POLAND | A Group 1 | ||
| 08/09/2024 | SWEDEN | 3 - 0 | ESTONIA | C Group 1 | ||
| 08/09/2024 | PORTUGAL | 2 - 1 | SCOTLAND | A Group 1 | ||
| 08/09/2024 | SWITZERLAND | 1 - 4 | SPAIN | A Group 4 | ||
| 09/09/2024 | CYPRUS | 0 - 4 | KOSOVO | C Group 2 | ||
| 09/09/2024 | ISRAEL | 1 - 2 | ITALY | A Group 2 | ||
| 09/09/2024 | TÜRKIYE | 3 - 1 | ICELAND | B Group 4 | ||
| 09/09/2024 | FRANCE | 2 - 0 | BELGIUM | A Group 2 | ||
| 09/09/2024 | MONTENEGRO | 1 - 2 | WALES | B Group 4 | ||
| 09/09/2024 | ROMANIA | 3 - 1 | LITHUANIA | C Group 2 | ||
| 09/09/2024 | NORWAY | 2 - 1 | AUSTRIA | B Group 3 | ||
| 09/09/2024 | SLOVENIA | 3 - 0 | KAZAKHSTAN | B Group 3 | ||
| 10/09/2024 | LATVIA | 1 - 0 | FAROE ISLANDS | C Group 4 | ||
| 10/09/2024 | REPUBLIC OF IRELAND | 0 - 2 | GREECE | B Group 2 | ||
| 10/09/2024 | ALBANIA | 0 - 1 | GEORGIA | B Group 1 | 10/09/2024 | CZECHIA | 3 - 2 | UKRAINE | B Group 1 |
| 10/09/2024 | ENGLAND | 2 - 0 | FINLAND | B Group 2 | ||
| 10/09/2024 | NETHERLANDS | 2 - 2 | GERMANY | A Group 3 | ||
| 10/09/2024 | NORTH MACEDONIA | 2 - 0 | ARMENIA | C Group 4 | ||
| 10/09/2024 | ANDORRA | 0 - 1 | MALTA | D Group 2 | ||
| 10/09/2024 | HUNGARY | 0 - 0 | BOSNIA-HERZEGOVINA | A Group 3 |

