| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/01/2021 | EVERTON | 0 - 2 | NEWCASTLE UNITED | |||
| 30/01/2021 | CRYSTAL PALACE | 1 - 0 | WOLVERHAMPTON | |||
| 30/01/2021 | MANCHESTER CITY | 1 - 0 | SHEFFIELD UNITED | |||
| 30/01/2021 | WEST BROMWICH ALBION | 2 - 2 | FULHAM | |||
| 30/01/2021 | ARSENAL | 0 - 0 | MANCHESTER UNITED | |||
| 30/01/2021 | SOUTHAMPTON | 0 - 1 | ASTON VILLA | |||
| 31/01/2021 | CHELSEA | 2 - 0 | BURNLEY | |||
| 31/01/2021 | LEICESTER CITY | 1 - 3 | LEEDS UNITED | |||
| 31/01/2021 | WEST HAM UNITED | 1 - 3 | LIVERPOOL | |||
| 31/01/2021 | BRIGHTON & HOVE ALBION | 1 - 0 | TOTTENHAM HOTSPUR |

