| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06/02/2021 | ASTON VILLA | 1 - 0 | ARSENAL | |||
| 06/02/2021 | BURNLEY | 1 - 1 | BRIGHTON & HOVE ALBION | |||
| 06/02/2021 | FULHAM | 0 - 0 | WEST HAM UNITED | |||
| 06/02/2021 | MANCHESTER UNITED | 3 - 3 | EVERTON | |||
| 06/02/2021 | NEWCASTLE UNITED | 3 - 2 | SOUTHAMPTON | |||
| 07/02/2021 | TOTTENHAM HOTSPUR | 2 - 0 | WEST BROMWICH ALBION | |||
| 07/02/2021 | WOLVERHAMPTON | 0 - 0 | LEICESTER CITY | |||
| 07/02/2021 | LIVERPOOL | 1 - 4 | MANCHESTER CITY | |||
| 07/02/2021 | SHEFFIELD UNITED | 1 - 2 | CHELSEA | |||
| 08/02/2021 | LEEDS UNITED | 2 - 0 | CRYSTAL PALACE |

