| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/04/2021 | EVERTON | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 17/04/2021 | NEWCASTLE UNITED | 3 - 2 | WEST HAM UNITED | |||
| 17/04/2021 | WOLVERHAMPTON | 1 - 0 | SHEFFIELD UNITED | |||
| 18/04/2021 | ARSENAL | 1 - 1 | FULHAM | |||
| 18/04/2021 | MANCHESTER UNITED | 3 - 1 | BURNLEY | |||
| 19/04/2021 | LEEDS UNITED | 1 - 1 | LIVERPOOL | |||
| 20/04/2021 | CHELSEA | 0 - 0 | BRIGHTON & HOVE ALBION | |||
| 21/04/2021 | ASTON VILLA | 1 - 2 | MANCHESTER CITY | |||
| 22/04/2021 | LEICESTER CITY | 3 - 0 | WEST BROMWICH ALBION | |||
| 11/05/2021 | SOUTHAMPTON | 3 - 1 | CRYSTAL PALACE |

