| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/03/2021 | FULHAM | 0 - 1 | TOTTENHAM HOTSPUR | |||
| 10/03/2021 | MANCHESTER CITY | 5 - 2 | SOUTHAMPTON | |||
| 23/04/2021 | ARSENAL | 0 - 1 | EVERTON | |||
| 24/04/2021 | LIVERPOOL | 1 - 1 | NEWCASTLE UNITED | |||
| 24/04/2021 | WEST HAM UNITED | 0 - 1 | CHELSEA | |||
| 24/04/2021 | SHEFFIELD UNITED | 1 - 0 | BRIGHTON & HOVE ALBION | |||
| 25/04/2021 | WOLVERHAMPTON | 0 - 4 | BURNLEY | |||
| 25/04/2021 | LEEDS UNITED | 0 - 0 | MANCHESTER UNITED | |||
| 25/04/2021 | ASTON VILLA | 2 - 2 | WEST BROMWICH ALBION | |||
| 26/04/2021 | LEICESTER CITY | 2 - 1 | CRYSTAL PALACE |

