| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 17 | 9 | 6 | 2 | 37 | 21 | 16 | 33 |
| 2 | MANCHESTER UNITED | 16 | 10 | 3 | 3 | 33 | 24 | 9 | 33 |
| 3 | LEICESTER CITY | 17 | 10 | 2 | 5 | 31 | 21 | 10 | 32 |
| 4 | TOTTENHAM HOTSPUR | 16 | 8 | 5 | 3 | 29 | 15 | 14 | 29 |
| 5 | MANCHESTER CITY | 15 | 8 | 5 | 2 | 24 | 13 | 11 | 29 |
| 6 | SOUTHAMPTON | 17 | 8 | 5 | 4 | 26 | 19 | 7 | 29 |
| 7 | EVERTON | 16 | 9 | 2 | 5 | 26 | 20 | 6 | 29 |
| 8 | ASTON VILLA | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 |
| 9 | CHELSEA | 17 | 7 | 5 | 5 | 32 | 21 | 11 | 26 |
| 10 | WEST HAM UNITED | 17 | 7 | 5 | 5 | 24 | 21 | 3 | 26 |
| 11 | ARSENAL | 17 | 7 | 2 | 8 | 20 | 19 | 1 | 23 |
| 12 | LEEDS UNITED | 17 | 7 | 2 | 8 | 30 | 33 | -3 | 23 |
| 13 | WOLVERHAMPTON | 17 | 6 | 4 | 7 | 18 | 24 | -6 | 22 |
| 14 | CRYSTAL PALACE | 17 | 6 | 4 | 7 | 22 | 29 | -7 | 22 |
| 15 | NEWCASTLE UNITED | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| 16 | BURNLEY | 15 | 4 | 4 | 7 | 9 | 20 | -11 | 16 |
| 17 | BRIGHTON & HOVE ALBION | 17 | 2 | 8 | 7 | 21 | 28 | -7 | 14 |
| 18 | FULHAM | 15 | 2 | 5 | 8 | 13 | 23 | -10 | 11 |
| 19 | WEST BROMWICH ALBION | 17 | 1 | 5 | 11 | 11 | 39 | -28 | 8 |
| 20 | SHEFFIELD UNITED | 17 | 0 | 2 | 15 | 8 | 29 | -21 | 2 |

