| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/09/2021 | CRYSTAL PALACE | 3 - 0 | TOTTENHAM HOTSPUR | |||
| 11/09/2021 | ARSENAL | 1 - 0 | NORWICH CITY | |||
| 11/09/2021 | BRENTFORD | 0 - 1 | BRIGHTON & HOVE ALBION | |||
| 11/09/2021 | LEICESTER CITY | 0 - 1 | MANCHESTER CITY | |||
| 11/09/2021 | MANCHESTER UNITED | 4 - 1 | NEWCASTLE UNITED | |||
| 11/09/2021 | SOUTHAMPTON | 0 - 0 | WEST HAM UNITED | |||
| 11/09/2021 | WATFORD | 0 - 2 | WOLVERHAMPTON | |||
| 11/09/2021 | CHELSEA | 3 - 0 | ASTON VILLA | |||
| 12/09/2021 | LEEDS UNITED | 0 - 3 | LIVERPOOL | |||
| 13/09/2021 | EVERTON | 3 - 1 | BURNLEY |

