| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/10/2021 | WATFORD | 0 - 5 | LIVERPOOL | |||
| 16/10/2021 | ASTON VILLA | 2 - 3 | WOLVERHAMPTON | |||
| 16/10/2021 | LEICESTER CITY | 4 - 2 | MANCHESTER UNITED | |||
| 16/10/2021 | MANCHESTER CITY | 2 - 0 | BURNLEY | |||
| 16/10/2021 | NORWICH CITY | 0 - 0 | BRIGHTON & HOVE ALBION | |||
| 16/10/2021 | SOUTHAMPTON | 1 - 0 | LEEDS UNITED | |||
| 16/10/2021 | BRENTFORD | 0 - 1 | CHELSEA | |||
| 17/10/2021 | EVERTON | 0 - 1 | WEST HAM UNITED | |||
| 17/10/2021 | NEWCASTLE UNITED | 2 - 3 | TOTTENHAM HOTSPUR | |||
| 18/10/2021 | ARSENAL | 2 - 2 | CRYSTAL PALACE |

