| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/10/2021 | LEICESTER CITY | 0 - 2 | ARSENAL | |||
| 30/10/2021 | BURNLEY | 3 - 1 | BRENTFORD | |||
| 30/10/2021 | LIVERPOOL | 2 - 2 | BRIGHTON & HOVE ALBION | |||
| 30/10/2021 | MANCHESTER CITY | 0 - 2 | CRYSTAL PALACE | |||
| 30/10/2021 | NEWCASTLE UNITED | 0 - 3 | CHELSEA | |||
| 30/10/2021 | WATFORD | 0 - 1 | SOUTHAMPTON | |||
| 30/10/2021 | TOTTENHAM HOTSPUR | 0 - 3 | MANCHESTER UNITED | |||
| 31/10/2021 | NORWICH CITY | 1 - 2 | LEEDS UNITED | |||
| 31/10/2021 | ASTON VILLA | 1 - 4 | WEST HAM UNITED | |||
| 01/11/2021 | WOLVERHAMPTON | 2 - 1 | EVERTON |

