| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 10 | 8 | 1 | 1 | 26 | 3 | 23 | 25 |
| 2 | LIVERPOOL | 10 | 6 | 4 | 0 | 29 | 8 | 21 | 22 |
| 3 | MANCHESTER CITY | 10 | 6 | 2 | 2 | 20 | 6 | 14 | 20 |
| 4 | WEST HAM UNITED | 10 | 6 | 2 | 2 | 20 | 11 | 9 | 20 |
| 5 | MANCHESTER UNITED | 10 | 5 | 2 | 3 | 19 | 15 | 4 | 17 |
| 6 | ARSENAL | 10 | 5 | 2 | 3 | 12 | 13 | -1 | 17 |
| 7 | WOLVERHAMPTON | 10 | 5 | 1 | 4 | 11 | 10 | 1 | 16 |
| 8 | BRIGHTON & HOVE ALBION | 10 | 4 | 4 | 2 | 11 | 11 | 0 | 16 |
| 9 | TOTTENHAM HOTSPUR | 10 | 5 | 0 | 5 | 9 | 16 | -7 | 15 |
| 10 | EVERTON | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
| 11 | LEICESTER CITY | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 14 |
| 12 | BRENTFORD | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 |
| 13 | CRYSTAL PALACE | 10 | 2 | 6 | 2 | 13 | 14 | -1 | 12 |
| 14 | SOUTHAMPTON | 10 | 2 | 5 | 3 | 9 | 12 | -3 | 11 |
| 15 | ASTON VILLA | 10 | 3 | 1 | 6 | 14 | 19 | -5 | 10 |
| 16 | WATFORD | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 10 |
| 17 | LEEDS UNITED | 10 | 2 | 4 | 4 | 10 | 17 | -7 | 10 |
| 18 | BURNLEY | 10 | 1 | 4 | 5 | 10 | 16 | -6 | 7 |
| 19 | NEWCASTLE UNITED | 10 | 0 | 4 | 6 | 11 | 23 | -12 | 4 |
| 20 | NORWICH CITY | 10 | 0 | 2 | 8 | 3 | 25 | -22 | 2 |

