| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/04/2022 | LIVERPOOL | 2 - 0 | WATFORD | |||
| 02/04/2022 | BRIGHTON & HOVE ALBION | 0 - 0 | NORWICH CITY | |||
| 02/04/2022 | BURNLEY | 0 - 2 | MANCHESTER CITY | |||
| 02/04/2022 | CHELSEA | 1 - 4 | BRENTFORD | |||
| 02/04/2022 | LEEDS UNITED | 1 - 1 | SOUTHAMPTON | |||
| 02/04/2022 | WOLVERHAMPTON | 2 - 1 | ASTON VILLA | |||
| 02/04/2022 | MANCHESTER UNITED | 1 - 1 | LEICESTER CITY | |||
| 03/04/2022 | WEST HAM UNITED | 2 - 1 | EVERTON | |||
| 03/04/2022 | TOTTENHAM HOTSPUR | 5 - 1 | NEWCASTLE UNITED | |||
| 04/04/2022 | CRYSTAL PALACE | 3 - 0 | ARSENAL |

