| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08/04/2022 | NEWCASTLE UNITED | 1 - 0 | WOLVERHAMPTON | |||
| 09/04/2022 | EVERTON | 1 - 0 | MANCHESTER UNITED | |||
| 09/04/2022 | ARSENAL | 1 - 2 | BRIGHTON & HOVE ALBION | |||
| 09/04/2022 | SOUTHAMPTON | 0 - 6 | CHELSEA | |||
| 09/04/2022 | WATFORD | 0 - 3 | LEEDS UNITED | |||
| 09/04/2022 | ASTON VILLA | 0 - 4 | TOTTENHAM HOTSPUR | |||
| 10/04/2022 | BRENTFORD | 2 - 0 | WEST HAM UNITED | |||
| 10/04/2022 | LEICESTER CITY | 2 - 1 | CRYSTAL PALACE | |||
| 10/04/2022 | NORWICH CITY | 2 - 0 | BURNLEY | |||
| 10/04/2022 | MANCHESTER CITY | 2 - 2 | LIVERPOOL |

