| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WEST HAM UNITED | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 2 | CHELSEA | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | LIVERPOOL | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 4 | BRIGHTON & HOVE ALBION | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 5 | TOTTENHAM HOTSPUR | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 6 | MANCHESTER UNITED | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 7 | EVERTON | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 8 | BRENTFORD | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 9 | MANCHESTER CITY | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| 10 | ASTON VILLA | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 11 | WATFORD | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 12 | LEICESTER CITY | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 13 | SOUTHAMPTON | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 14 | CRYSTAL PALACE | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 15 | LEEDS UNITED | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 16 | WOLVERHAMPTON | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 17 | BURNLEY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 18 | NEWCASTLE UNITED | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 19 | ARSENAL | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 20 | NORWICH CITY | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |

