| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/03/2024 | BRENTFORD | 2 - 2 | CHELSEA | |||
| 02/03/2024 | EVERTON | 1 - 3 | WEST HAM UNITED | |||
| 02/03/2024 | FULHAM | 3 - 0 | BRIGHTON & HOVE ALBION | |||
| 02/03/2024 | NEWCASTLE UNITED | 3 - 0 | WOLVERHAMPTON | |||
| 02/03/2024 | NOTTINGHAM FOREST | 0 - 1 | LIVERPOOL | |||
| 02/03/2024 | TOTTENHAM HOTSPUR | 3 - 1 | CRYSTAL PALACE | |||
| 02/03/2024 | LUTON TOWN | 2 - 3 | ASTON VILLA | |||
| 03/03/2024 | BURNLEY | 0 - 2 | BOURNEMOUTH | |||
| 03/03/2024 | MANCHESTER CITY | 3 - 1 | MANCHESTER UNITED | |||
| 04/03/2024 | SHEFFIELD UNITED | 0 - 6 | ARSENAL |

