| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/03/2024 | MANCHESTER UNITED | 2 - 0 | EVERTON | |||
| 09/03/2024 | BOURNEMOUTH | 2 - 2 | SHEFFIELD UNITED | |||
| 09/03/2024 | CRYSTAL PALACE | 1 - 1 | LUTON TOWN | |||
| 09/03/2024 | WOLVERHAMPTON | 2 - 1 | FULHAM | |||
| 09/03/2024 | ARSENAL | 2 - 1 | BRENTFORD | |||
| 10/03/2024 | ASTON VILLA | 0 - 4 | TOTTENHAM HOTSPUR | |||
| 10/03/2024 | BRIGHTON & HOVE ALBION | 1 - 0 | NOTTINGHAM FOREST | |||
| 10/03/2024 | WEST HAM UNITED | 2 - 2 | BURNLEY | |||
| 10/03/2024 | LIVERPOOL | 1 - 1 | MANCHESTER CITY | |||
| 11/03/2024 | CHELSEA | 3 - 2 | NEWCASTLE UNITED |

