| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/03/2024 | BURNLEY | 2 - 1 | BRENTFORD | |||
| 16/03/2024 | LUTON TOWN | 1 - 1 | NOTTINGHAM FOREST | |||
| 16/03/2024 | FULHAM | 3 - 0 | TOTTENHAM HOTSPUR | |||
| 17/03/2024 | WEST HAM UNITED | 1 - 1 | ASTON VILLA | |||
| 23/04/2024 | ARSENAL | 5 - 0 | CHELSEA | |||
| 24/04/2024 | WOLVERHAMPTON | 0 - 1 | BOURNEMOUTH | |||
| 24/04/2024 | CRYSTAL PALACE | 2 - 0 | NEWCASTLE UNITED | |||
| 24/04/2024 | EVERTON | 2 - 0 | LIVERPOOL | |||
| 24/04/2024 | MANCHESTER UNITED | 4 - 2 | SHEFFIELD UNITED | |||
| 25/04/2024 | BRIGHTON & HOVE ALBION | 0 - 4 | MANCHESTER CITY |

