| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 27/04/2024 | WEST HAM UNITED | 2 - 2 | LIVERPOOL | |||
| 27/04/2024 | FULHAM | 1 - 1 | CRYSTAL PALACE | |||
| 27/04/2024 | MANCHESTER UNITED | 1 - 1 | BURNLEY | |||
| 27/04/2024 | NEWCASTLE UNITED | 5 - 1 | SHEFFIELD UNITED | |||
| 27/04/2024 | WOLVERHAMPTON | 2 - 1 | LUTON TOWN | |||
| 27/04/2024 | EVERTON | 1 - 0 | BRENTFORD | |||
| 27/04/2024 | ASTON VILLA | 2 - 2 | CHELSEA | |||
| 28/04/2024 | BOURNEMOUTH | 3 - 0 | BRIGHTON & HOVE ALBION | |||
| 28/04/2024 | TOTTENHAM HOTSPUR | 2 - 3 | ARSENAL | |||
| 28/04/2024 | NOTTINGHAM FOREST | 0 - 2 | MANCHESTER CITY |

