| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/04/2024 | LUTON TOWN | 1 - 5 | BRENTFORD | |||
| 20/04/2024 | SHEFFIELD UNITED | 1 - 4 | BURNLEY | |||
| 20/04/2024 | WOLVERHAMPTON | 0 - 2 | ARSENAL | |||
| 21/04/2024 | EVERTON | 2 - 0 | NOTTINGHAM FOREST | |||
| 21/04/2024 | ASTON VILLA | 3 - 1 | BOURNEMOUTH | |||
| 21/04/2024 | CRYSTAL PALACE | 5 - 2 | WEST HAM UNITED | |||
| 21/04/2024 | FULHAM | 1 - 3 | LIVERPOOL | |||
| 14/05/2024 | TOTTENHAM HOTSPUR | 0 - 2 | MANCHESTER CITY | |||
| 15/05/2024 | BRIGHTON & HOVE ALBION | 1 - 2 | CHELSEA | |||
| 15/05/2024 | MANCHESTER UNITED | 3 - 2 | NEWCASTLE UNITED |

