| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/11/2024 | NEWCASTLE UNITED | 1 - 0 | ARSENAL | |||
| 02/11/2024 | BOURNEMOUTH | 2 - 1 | MANCHESTER CITY | |||
| 02/11/2024 | IPSWICH TOWN | 1 - 1 | LEICESTER CITY | |||
| 02/11/2024 | LIVERPOOL | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 02/11/2024 | NOTTINGHAM FOREST | 3 - 0 | WEST HAM UNITED | |||
| 02/11/2024 | SOUTHAMPTON | 1 - 0 | EVERTON | |||
| 02/11/2024 | WOLVERHAMPTON | 2 - 2 | CRYSTAL PALACE | |||
| 03/11/2024 | TOTTENHAM HOTSPUR | 4 - 1 | ASTON VILLA | |||
| 03/11/2024 | MANCHESTER UNITED | 1 - 1 | CHELSEA | |||
| 04/11/2024 | FULHAM | 2 - 1 | BRENTFORD |

