| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/11/2024 | BRENTFORD | 3 - 2 | BOURNEMOUTH | |||
| 09/11/2024 | CRYSTAL PALACE | 0 - 2 | FULHAM | |||
| 09/11/2024 | WEST HAM UNITED | 0 - 0 | EVERTON | |||
| 09/11/2024 | WOLVERHAMPTON | 2 - 0 | SOUTHAMPTON | |||
| 09/11/2024 | BRIGHTON & HOVE ALBION | 2 - 1 | MANCHESTER CITY | |||
| 09/11/2024 | LIVERPOOL | 2 - 0 | ASTON VILLA | |||
| 10/11/2024 | MANCHESTER UNITED | 3 - 0 | LEICESTER CITY | |||
| 10/11/2024 | NOTTINGHAM FOREST | 1 - 3 | NEWCASTLE UNITED | |||
| 10/11/2024 | TOTTENHAM HOTSPUR | 1 - 2 | IPSWICH TOWN | |||
| 10/11/2024 | CHELSEA | 1 - 1 | ARSENAL |

