| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/12/2024 | IPSWICH TOWN | 0 - 1 | CRYSTAL PALACE | |||
| 03/12/2024 | LEICESTER CITY | 3 - 1 | WEST HAM UNITED | |||
| 04/12/2024 | EVERTON | 4 - 0 | WOLVERHAMPTON | |||
| 04/12/2024 | MANCHESTER CITY | 3 - 0 | NOTTINGHAM FOREST | |||
| 04/12/2024 | NEWCASTLE UNITED | 3 - 3 | LIVERPOOL | |||
| 04/12/2024 | SOUTHAMPTON | 1 - 5 | CHELSEA | |||
| 04/12/2024 | ARSENAL | 2 - 0 | MANCHESTER UNITED | |||
| 04/12/2024 | ASTON VILLA | 3 - 1 | BRENTFORD | |||
| 05/12/2024 | FULHAM | 3 - 1 | BRIGHTON & HOVE ALBION | |||
| 05/12/2024 | BOURNEMOUTH | 1 - 0 | TOTTENHAM HOTSPUR |

