| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/12/2024 | ASTON VILLA | 1 - 0 | SOUTHAMPTON | |||
| 07/12/2024 | BRENTFORD | 4 - 2 | NEWCASTLE UNITED | |||
| 07/12/2024 | CRYSTAL PALACE | 2 - 2 | MANCHESTER CITY | |||
| 07/12/2024 | MANCHESTER UNITED | 2 - 3 | NOTTINGHAM FOREST | |||
| 08/12/2024 | FULHAM | 1 - 1 | ARSENAL | |||
| 08/12/2024 | IPSWICH TOWN | 1 - 2 | BOURNEMOUTH | |||
| 08/12/2024 | LEICESTER CITY | 2 - 2 | BRIGHTON & HOVE ALBION | |||
| 08/12/2024 | TOTTENHAM HOTSPUR | 3 - 4 | CHELSEA | |||
| 09/12/2024 | WEST HAM UNITED | 2 - 1 | WOLVERHAMPTON | |||
| 12/02/2025 | EVERTON | 2 - 2 | LIVERPOOL |

