| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 17/09/2002 | ARSENAL | 2 - 0 | BORUSSIA DORTMUND | Group A | ||
| 17/09/2002 | AUXERRE | 0 - 0 | PSV EINDHOVEN | Group A | ||
| 17/09/2002 | BASEL | 2 - 0 | SPARTAK MOSKVA | Group B | ||
| 17/09/2002 | VALENCIA | 2 - 0 | LIVERPOOL | Group B | ||
| 17/09/2002 | ROMA | 0 - 3 | REAL MADRID | Group C | ||
| 17/09/2002 | KRC GENK | 0 - 0 | AEK ATHENS | Group C | ||
| 17/09/2002 | AJAX AMSTERDAM | 2 - 1 | OLYMPIQUE LYONNAIS | Group D | ||
| 17/09/2002 | ROSENBORG | 2 - 2 | INTER MILAN | Group D | ||
| 18/09/2002 | FEYENOORD | 1 - 1 | JUVENTUS | Group E | ||
| 18/09/2002 | DYNAMO KYIV | 2 - 0 | NEWCASTLE UNITED | Group E | ||
| 18/09/2002 | OLYMPIACOS | 6-2 | LEVERKUSEN | Group F | ||
| 18/09/2002 | MANCHESTER UNITED | 5-2 | MACCABI HAIFA | Group F | ||
| 18/09/2002 | AC MILAN | 2 - 1 | LENS | Group G | ||
| 18/09/2002 | BAYERN MÜNCHEN | 2 - 3 | DEPORTIVO LA CORUÑA | Group G | ||
| 18/09/2002 | BARCELONA | 3 - 2 | CLUB BRUGGE | Group H | ||
| 18/09/2002 | LOKOMOTIV MOSKVA | 0 - 2 | GALATASARAY | Group H |
1th GS MD 2 / 1th GS MD 3 / 1th GS MD 4 / 1th GS MD 5 / 1th GS MD 6

