| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 24/09/2002 | NEWCASTLE UNITED | 0 - 1 | FEYENOORD | Group E | ||
| 24/09/2002 | JUVENTUS | 5 - 0 | DYNAMO KYIV | Group E | ||
| 24/09/2002 | MACCABI HAIFA | 3 - 0 | OLYMPIACOS | Group F | ||
| 24/09/2002 | LEVERKUSEN | 1 - 2 | MANCHESTER UNITED | Group F | ||
| 24/09/2002 | LENS | 1 - 1 | BAYERN MÜNCHEN | Group G | ||
| 24/09/2002 | DEPORTIVO LA CORUÑA | 0 - 4 | AC MILAN | Group G | ||
| 24/09/2002 | GALATASARAY | 0 - 2 | BARCELONA | Group H | ||
| 24/09/2002 | CLUB BRUGGE | 0 - 0 | LOKOMOTIV MOSKVA | Group H | ||
| 25/09/2002 | PSV EINDHOVEN | 0 - 4 | ARSENAL | Group A | ||
| 25/09/2002 | BORUSSIA DORTMUND | 2 - 1 | AUXERRE | Group A | ||
| 25/09/2002 | SPARTAK MOSKVA | 0 - 3 | VALENCIA | Group B | ||
| 25/09/2002 | LIVERPOOL | 1 - 1 | BASEL | Group B | ||
| 25/09/2002 | REAL MADRID | 6 - 0 | KRC GENK | Group C | ||
| 25/09/2002 | AEK ATHENS | 0 - 0 | ROMA | Group C | ||
| 25/09/2002 | OLYMPIQUE LYONNAIS | 5 - 0 | ROSENBORG | Group D | ||
| 25/09/2002 | INTER MILAN | 1 - 0 | AJAX AMSTERDAM | Group D |
1th GS MD 1 / 1th GS MD 3 / 1th GS MD 4 / 1th GS MD 5 / 1th GS MD 6

