| Pos | Association | Pts | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 16/17 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 105.713 | 20.857 | 17.714 | 23.000 | 20.214 | 23.928 | 7 | ||
| 2 | GERMANY | 80.177 | 15.250 | 17.928 | 14.714 | 15.857 | 16.428 | 7 | ||
| 3 | ENGLAND | 76.284 | 15.250 | 16.428 | 16.785 | 13.571 | 14.250 | 8 | ||
| 4 | ITALY | 70.439 | 11.357 | 14.416 | 14.166 | 19.000 | 11.500 | 6 | ||
| 5 | PORTUGAL | 53.082 | 11.833 | 11.750 | 9.916 | 9.083 | 10.500 | 6 | ||
| 6 | FRANCE | 52.749 | 10.500 | 11.750 | 8.500 | 10.916 | 11.083 | 6 | ||
| 7 | RUSSIA | 51.082 | 9.750 | 9.750 | 10.416 | 9.666 | 11.500 | 5 | ||
| 8 | UKRAINE | 44.883 | 7.750 | 9.500 | 7.833 | 10.000 | 9.800 | 5 | ||
| 9 | BELGIUM | 40.000 | 10.100 | 6.500 | 6.400 | 9.600 | 7.400 | 5 | ||
| 10 | NETHERLANDS | 35.563 | 13.600 | 4.214 | 5.916 | 6.083 | 5.750 | 6 | ||
| 11 | TURKEY | 34.600 | 5.100 | 10.200 | 6.700 | 6.000 | 6.600 | 5 | ||
| 12 | SWITZERLAND | 33.775 | 6.000 | 8.375 | 7.200 | 6.900 | 5.300 | 5 | ||
| 13 | CZECH Republic | 32.925 | 5.250 | 8.500 | 8.000 | 3.875 | 7.300 | 5 | ||
| 14 | GREECE | 29.700 | 7.600 | 4.400 | 6.100 | 6.200 | 5.400 | 5 | ||
| 15 | ROMANIA | 25.383 | 4.333 | 6.800 | 6.875 | 5.125 | 2.250 | 4 | ||
| 16 | AUSTRIA | 25.100 | 7.125 | 2.250 | 7.800 | 4.125 | 3.800 | 5 | ||
| 17 | CROATIA | 23.875 | 3.750 | 4.375 | 4.375 | 6.875 | 4.500 | 4 | ||
| 18 | POLAND | 22.500 | 6.625 | 2.500 | 3.125 | 4.750 | 5.500 | 4 | ||
| 19 | CYPRUS | 22.175 | 9.125 | 4.000 | 2.750 | 3.300 | 3.000 | 4 | ||
| 20 | BELARUS | 20.000 | 3.125 | 4.500 | 1.750 | 5.500 | 5.125 | 4 | ||
| 21 | SWEDEN | 19.875 | 2.900 | 5.125 | 3.200 | 3.900 | 4.750 | 4 | ||
| 22 | NORWAY | 19.250 | 2.300 | 4.900 | 2.600 | 2.200 | 7.250 | 4 | ||
| 23 | ISRAEL | 18.625 | 6.000 | 3.250 | 5.750 | 1.375 | 2.250 | 4 | ||
| 24 | DENMARK | 18.600 | 3.100 | 3.300 | 3.800 | 2.900 | 5.500 | 4 | ||
| 25 | SCOTLAND | 17.300 | 2.750 | 4.300 | 3.250 | 4.000 | 3.000 | 4 | ||
| 26 | AZERBAIJAN | 14.875 | 1.375 | 3.000 | 2.500 | 3.625 | 4.375 | 4 | ||
| 27 | SERBIA | 14.625 | 2.125 | 3.000 | 2.500 | 2.750 | 4.250 | 4 | ||
| 28 | KAZAKHSTAN | 14.125 | 1.625 | 1.375 | 3.125 | 3.375 | 4.625 | 4 | ||
| 29 | BULGARIA | 13.125 | 1.500 | 0.750 | 5.625 | 4.250 | 1.000 | 4 | ||
| 30 | SLOVENIA | 13.125 | 2.250 | 3.250 | 2.625 | 4.000 | 1.000 | 4 | ||
| 31 | SLOVAKIA | 12.000 | 2.375 | 1.500 | 1.625 | 2.750 | 3.750 | 4 | ||
| 32 | LIECHTENSTEIN | 10.500 | 2.000 | 0.000 | 1.000 | 2.500 | 5.000 | 1 | ||
| 33 | HUNGARY | 9.875 | 2.250 | 3.000 | 0.875 | 2.125 | 1.625 | 4 | ||
| 34 | MOLDOVA | 9.125 | 0.500 | 2.250 | 3.375 | 1.750 | 1.250 | 4 | ||
| 35 | ICELAND | 8.750 | 1.375 | 1.250 | 2.500 | 2.500 | 1.125 | 4 | ||
| 36 | GEORGIA | 8.125 | 2.875 | 1.500 | 1.875 | 1.250 | 0.625 | 4 | ||
| 37 | FINLAND | 7.400 | 1.500 | 2.000 | 0.500 | 2.400 | 1.000 | 4 | ||
| 38 | BOSNIA-HERZEGOVINA | 7.125 | 1.125 | 1.250 | 1.500 | 1.750 | 1.500 | 4 | ||
| 39 | ALBANIA | 6.625 | 0.875 | 0.750 | 2.000 | 0.875 | 2.125 | 4 | ||
| 40 | FYROM | 6.000 | 1.625 | 1.250 | 0.500 | 1.125 | 1.500 | 4 | ||
| 41 | Republic of IRELAND | 5.450 | 1.500 | 1.000 | 0.250 | 2.000 | 0.700 | 5 | ||
| 42 | LATVIA | 5.375 | 0.625 | 1.250 | 1.625 | 0.250 | 1.625 | 4 | ||
| 43 | LUXEMBOURG | 5.250 | 1.125 | 1.375 | 1.500 | 0.500 | 0.750 | 4 | ||
| 44 | MONTENEGRO | 4.875 | 0.500 | 1.375 | 1.250 | 0.750 | 1.000 | 4 | ||
| 45 | LITHUANIA | 4.625 | 1.000 | 1.125 | 1.250 | 0.500 | 0.750 | 4 | ||
| 46 | NORTHERN IRELAND | 4.500 | 0.500 | 1.000 | 0.875 | 1.375 | 0.750 | 4 | ||
| 47 | ESTONIA | 4.250 | 0.375 | 0.375 | 1.000 | 1.500 | 1.000 | 4 | ||
| 48 | ARMENIA | 4.125 | 0.125 | 0.875 | 1.125 | 0.375 | 1.625 | 4 | ||
| 49 | FAROE ISLANDS | 3.625 | 0.500 | 0.500 | 0.875 | 1.375 | 0.375 | 4 | ||
| 50 | MALTA | 3.583 | 0.833 | 0.875 | 0.875 | 0.125 | 0.875 | 4 | ||
| 51 | WALES | 3.500 | 0.625 | 0.500 | 0.750 | 0.125 | 1.500 | 4 | ||
| 52 | GIBRALTAR | 1.000 | 0.000 | 0.000 | 0.000 | 0.250 | 0.750 | 2 | ||
| 53 | ANDORRA | 0.999 | 0.000 | 0.000 | 0.333 | 0.500 | 0.166 | 3 | ||
| 54 | SAN MARINO | 0.333 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 3 | ||


