| Pos | Association | Pts | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 16/17 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 104.998 | 17.714 | 23.000 | 20.214 | 23.928 | 20.142 | 7 | ||
| 2 | GERMANY | 79.498 | 17.928 | 14.714 | 15.857 | 16.428 | 14.571 | 7 | ||
| 3 | ENGLAND | 75.962 | 16.428 | 16.785 | 13.571 | 14.250 | 14.928 | 7 | ||
| 4 | ITALY | 73.332 | 14.416 | 14.166 | 19.000 | 11.500 | 14.250 | 6 | ||
| 5 | FRANCE | 56.665 | 11.750 | 8.500 | 10.916 | 11.083 | 14.416 | 6 | ||
| 6 | RUSSIA | 50.532 | 9.750 | 10.416 | 9.666 | 11.500 | 9.200 | 5 | ||
| 7 | PORTUGAL | 49.332 | 11.750 | 9.916 | 9.083 | 10.500 | 8.083 | 6 | ||
| 8 | UKRAINE | 42.633 | 9.500 | 7.833 | 10.000 | 9.800 | 5.500 | 5 | ||
| 9 | BELGIUM | 42.400 | 6.500 | 6.400 | 9.600 | 7.400 | 12.500 | 5 | ||
| 10 | TURKEY | 39.200 | 10.200 | 6.700 | 6.000 | 6.600 | 9.700 | 5 | ||
| 11 | CZECH Republic | 33.175 | 8.500 | 8.000 | 3.875 | 7.300 | 5.500 | 5 | ||
| 12 | SWITZERLAND | 32.075 | 8.375 | 7.200 | 6.900 | 5.300 | 4.300 | 5 | ||
| 13 | NETHERLANDS | 31.063 | 4.214 | 5.916 | 6.083 | 5.750 | 9.100 | 5 | ||
| 14 | GREECE | 27.900 | 4.400 | 6.100 | 6.200 | 5.400 | 5.800 | 5 | ||
| 15 | AUSTRIA | 25.350 | 2.250 | 7.800 | 4.125 | 3.800 | 7.375 | 4 | ||
| 16 | CROATIA | 25.250 | 4.375 | 4.375 | 6.875 | 4.500 | 5.125 | 4 | ||
| 17 | ROMANIA | 24.350 | 6.800 | 6.875 | 5.125 | 2.250 | 3.300 | 5 | ||
| 18 | DENMARK | 24.000 | 3.300 | 3.800 | 2.900 | 5.500 | 8.500 | 4 | ||
| 19 | BELARUS | 19.875 | 4.500 | 1.750 | 5.500 | 5.125 | 3.000 | 4 | ||
| 20 | POLAND | 19.750 | 2.500 | 3.125 | 4.750 | 5.500 | 3.875 | 4 | ||
| 21 | SWEDEN | 19.725 | 5.125 | 3.200 | 3.900 | 4.750 | 2.750 | 4 | ||
| 22 | ISRAEL | 19.375 | 3.250 | 5.750 | 1.375 | 2.250 | 6.750 | 4 | ||
| 23 | SCOTLAND | 18.925 | 4.300 | 3.250 | 4.000 | 3.000 | 4.375 | 4 | ||
| 24 | CYPRUS | 18.550 | 4.000 | 2.750 | 3.300 | 3.000 | 5.500 | 4 | ||
| 25 | NORWAY | 18.325 | 4.900 | 2.600 | 2.200 | 7.250 | 1.375 | 4 | ||
| 26 | AZERBAIJAN | 17.750 | 3.000 | 2.500 | 3.625 | 4.375 | 4.250 | 4 | ||
| 27 | BULGARIA | 15.875 | 0.750 | 5.625 | 4.250 | 1.000 | 4.250 | 4 | ||
| 28 | SERBIA | 15.375 | 3.000 | 2.500 | 2.750 | 4.250 | 2.875 | 4 | ||
| 29 | KAZAKHSTAN | 15.250 | 1.375 | 3.125 | 3.375 | 4.625 | 2.750 | 4 | ||
| 30 | SLOVENIA | 13.125 | 3.250 | 2.625 | 4.000 | 1.000 | 2.250 | 4 | ||
| 31 | SLOVAKIA | 11.750 | 1.500 | 1.625 | 2.750 | 3.750 | 2.125 | 4 | ||
| 32 | LIECHTENSTEIN | 11.000 | 0.000 | 1.000 | 2.500 | 5.000 | 2.500 | 1 | ||
| 33 | HUNGARY | 9.500 | 3.000 | 0.875 | 2.125 | 1.625 | 1.875 | 4 | ||
| 34 | MOLDOVA | 9.500 | 2.250 | 3.375 | 1.750 | 1.250 | 0.875 | 4 | ||
| 35 | ICELAND | 8.375 | 1.250 | 2.500 | 2.500 | 1.125 | 1.000 | 4 | ||
| 36 | FINLAND | 7.650 | 2.000 | 0.500 | 2.400 | 1.000 | 1.750 | 4 | ||
| 37 | ALBANIA | 6.625 | 0.750 | 2.000 | 0.875 | 2.125 | 0.875 | 4 | ||
| 38 | Republic of IRELAND | 6.575 | 1.000 | 0.250 | 2.000 | 0.700 | 2.625 | 4 | ||
| 39 | BOSNIA-HERZEGOVINA | 6.500 | 1.250 | 1.500 | 1.750 | 1.500 | 0.500 | 4 | ||
| 40 | GEORGIA | 6.375 | 1.500 | 1.875 | 1.250 | 0.625 | 1.125 | 4 | ||
| 41 | LATVIA | 6.125 | 1.250 | 1.625 | 0.250 | 1.625 | 1.375 | 4 | ||
| 42 | FYROM | 5.625 | 1.250 | 0.500 | 1.125 | 1.500 | 1.250 | 4 | ||
| 43 | ESTONIA | 5.250 | 0.375 | 1.000 | 1.500 | 1.000 | 1.375 | 4 | ||
| 44 | MONTENEGRO | 5.250 | 1.375 | 1.250 | 0.750 | 1.000 | 0.875 | 4 | ||
| 45 | ARMENIA | 5.125 | 0.875 | 1.125 | 0.375 | 1.625 | 1.125 | 4 | ||
| 46 | LUXEMBOURG | 4.875 | 1.375 | 1.500 | 0.500 | 0.750 | 0.750 | 4 | ||
| 47 | NORTHERN IRELAND | 4.500 | 1.000 | 0.875 | 1.375 | 0.750 | 0.500 | 4 | ||
| 48 | LITHUANIA | 4.125 | 1.125 | 1.250 | 0.500 | 0.750 | 0.500 | 4 | ||
| 49 | MALTA | 4.000 | 0.875 | 0.875 | 0.125 | 0.875 | 1.250 | 4 | ||
| 50 | WALES | 3.875 | 0.500 | 0.750 | 0.125 | 1.500 | 1.000 | 4 | ||
| 51 | FAROE ISLANDS | 3.500 | 0.500 | 0.875 | 1.375 | 0.375 | 0.375 | 4 | ||
| 52 | GIBRALTAR | 2.500 | 0.000 | 0.000 | 0.250 | 0.750 | 1.500 | 2 | ||
| 53 | ANDORRA | 1.165 | 0.000 | 0.333 | 0.500 | 0.166 | 0.166 | 3 | ||
| 54 | SAN MARINO | 0.333 | 0.000 | 0.333 | 0.000 | 0.000 | 0.000 | 3 | 55 | KOSOVO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 |


