Group Stage
| Group A | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| PORTUGAL | SERBIA | IRELAND | LUXEMBOURG | AZERBAIJAN | ||
| Ranking:5 | Ranking:30 | Ranking:42 | Ranking:98 | Ranking:109 |
| Group B | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| SPAIN | SWEDEN | GREECE | GEORGIA | KOSOVO | ||
| Ranking:6 | Ranking:20 | Ranking:53 | Ranking:89 | Ranking:117 |
| Group C | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| ITALY | SWITZERLAND | NORTHERN IRELAND | BULGARIA | LITHUANIA | ||
| Ranking:10 | Ranking:16 | Ranking:45 | Ranking:68 | Ranking:129 |
| Group D | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| FRANCE | UKRAINE | FINLAND | BOSNIA-HERZEGOVINA | KAZAKHSTAN | ||
| Ranking:2 | Ranking:24 | Ranking:54 | Ranking:55 | Ranking:122 |
| Group E | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| BELGIUM | WALES | CZECH REPUBLIC | BELARUS | ESTONIA | ||
| Ranking:1 | Ranking:18 | Ranking:42 | Ranking:88 | Ranking:109 |
| Group F | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| DENMARK | AUSTRIA | SCOTLAND | ISRAEL | FAROE ISLANDS | MOLDOVA | |
| Ranking:12 | Ranking:23 | Ranking:48 | Ranking:87 | Ranking:107 | Ranking:177 |
| Group G | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| NETHERLANDS | TURKEY | NORWAY | MONTENEGRO | LATVIA | GIBRALTAR | |
| Ranking:14 | Ranking:32 | Ranking:44 | Ranking:63 | Ranking:136 | Ranking:195 |
| Group H | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| CROATIA | SLOVAKIA | RUSSIA | SLOVENIA | CYPRUS | MALTA | |
| Ranking:11 | Ranking:33 | Ranking:39 | Ranking:62 | Ranking:100 | Ranking:176 |
| Group I | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| ENGLAND | POLAND | HUNGARY | ALBANIA | ANDORRA | SAN MARINO | |
| Ranking:4 | Ranking:19 | Ranking:40 | Ranking:66 | Ranking:151 | Ranking:210 |
| Group J | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| GERMANY | ROMANIA | ICELAND | NORTH MACEDONIA | ARMENIA | LIECHTENSTEIN | |
| Ranking:13 | Ranking:37 | Ranking:46 | Ranking:65 | Ranking:99 | Ranking:181 |
Ranking:FIFA ranking (27 November 2020)
MATCHES
- MATCHDAY 1
- MATCHDAY 2
- MATCHDAY 3
- MATCHDAY 4
- MATCHDAY 5
- MATCHDAY 6
- MATCHDAY 7
- MATCHDAY 8
- MATCHDAY 9
- MATCHDAY 10
STANDINGS


