| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 08/10/2021 | ESTONIA | 2 - 0 | BELARUS | Group E | ||
| 08/10/2021 | CZECH REPUBLIC | 2 - 2 | WALES | Group E | ||
| 08/10/2021 | GIBRALTAR | 0 - 3 | MONTENEGRO | Group G | ||
| 08/10/2021 | LATVIA | 0 - 1 | NETHERLANDS | Group G | ||
| 08/10/2021 | TURKEY | 1 - 1 | NORWAY | Group G | ||
| 08/10/2021 | MALTA | 0 - 4 | SLOVENIA | Group H | ||
| 08/10/2021 | CYPRUS | 0 - 3 | CROATIA | Group H | ||
| 08/10/2021 | RUSSIA | 1 - 0 | SLOVAKIA | Group H | ||
| 08/10/2021 | LIECHTENSTEIN | 0 - 4 | NORTH MACEDONIA | Group J | ||
| 08/10/2021 | ICELAND | 1 - 1 | ARMENIA | Group J | ||
| 08/10/2021 | GERMANY | 2 - 1 | ROMANIA | Group J | ||
| 09/10/2021 | LITHUANIA | 3 - 1 | BULGARIA | Group C | ||
| 09/10/2021 | KAZAKHSTAN | 0 - 2 | BOSNIA-HERZEGOVINA | Group D | ||
| 09/10/2021 | AZERBAIJAN | 0 - 3 | REPUBLIC OF IRELAND | Group A | ||
| 09/10/2021 | SWEDEN | 3 - 0 | KOSOVO | Group B | ||
| 09/10/2021 | GEORGIA | 0 - 2 | GREECE | Group B | ||
| 09/10/2021 | FINLAND | 1 - 2 | UKRAINE | Group D | ||
| 09/10/2021 | SCOTLAND | 3 - 2 | ISRAEL | Group F | ||
| 09/10/2021 | LUXEMBOURG | 0 - 1 | SERBIA | Group A | ||
| 09/10/2021 | SWITZERLAND | 2 - 0 | NORTHERN IRELAND | Group C | ||
| 09/10/2021 | FAROE ISLANDS | 0 - 2 | AUSTRIA | Group F | ||
| 09/10/2021 | MOLDOVA | 0 - 4 | DENMARK | Group F | ||
| 09/10/2021 | ANDORRA | 0 - 5 | ENGLAND | Group I | ||
| 09/10/2021 | HUNGARY | 0 - 1 | ALBANIA | Group I | ||
| 09/10/2021 | POLAND | 5 - 0 | SAN MARINO | Group I |
MD 1 / MD 2 / MD 3 / MD 4 / MD 5 / MD 6 / MD 8 / MD 9 / MD 10

