| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 04/09/2021 | FINLAND | 1 - 0 | KAZAKHSTAN | Group D | ||
| 04/09/2021 | SERBIA | 4 - 1 | LUXEMBOURG | Group A | ||
| 04/09/2021 | REPUBLIC OF IRELAND | 1 - 1 | AZERBAIJAN | Group A | ||
| 04/09/2021 | LATVIA | 0 - 2 | NORWAY | Group G | ||
| 04/09/2021 | CYPRUS | 0 - 2 | RUSSIA | Group H | ||
| 04/09/2021 | SLOVENIA | 1 - 0 | MALTA | Group H | ||
| 04/09/2021 | UKRAINE | 1 - 1 | FRANCE | Group D | ||
| 04/09/2021 | FAROE ISLANDS | 0 - 1 | DENMARK | Group F | ||
| 04/09/2021 | ISRAEL | 5 - 2 | AUSTRIA | Group F | ||
| 04/09/2021 | SCOTLAND | 1 - 0 | MOLDOVA | Group F | ||
| 04/09/2021 | NETHERLANDS | 4 - 0 | MONTENEGRO | Group G | ||
| 04/09/2021 | GIBRALTAR | 0 - 3 | TURKEY | Group G | ||
| 04/09/2021 | SLOVAKIA | 0 - 1 | CROATIA | Group H | ||
| 05/09/2021 | BELARUS | 2 - 3 | WALES | Group E | ||
| 05/09/2021 | BULGARIA | 1 - 0 | LITHUANIA | Group C | ||
| 05/09/2021 | ALBANIA | 1 - 0 | HUNGARY | Group I | ||
| 05/09/2021 | ENGLAND | 4 - 0 | ANDORRA | Group I | ||
| 05/09/2021 | ICELAND | 2 - 2 | NORTH MACEDONIA | Group J | ||
| 05/09/2021 | SPAIN | 4 - 0 | GEORGIA | Group B | ||
| 05/09/2021 | KOSOVO | 1 - 1 | GREECE | Group B | ||
| 05/09/2021 | SWITZERLAND | 0 - 0 | ITALY | Group C | ||
| 05/09/2021 | BELGIUM | 3 - 0 | CZECH REPUBLIC | Group E | ||
| 05/09/2021 | SAN MARINO | 1 - 7 | POLAND | Group I | ||
| 05/09/2021 | ROMANIA | 2 - 0 | LIECHTENSTEIN | Group J | ||
| 05/09/2021 | GERMANY | 6 - 0 | ARMENIA | Group J |
MD 1 / MD 2 / MD 3 / MD 4 / MD 6 / MD 7 / MD 8 / MD 9 / MD 10

